원래 장소:
중국
브랜드 이름:
HJY
인증:
CE, ROHS, FCC
모델 번호:
HJY-DWDM-8CH-ABS-5
8-Channel DWDM MUX/DEMUX ABS Box – Engineered for high-density wavelength division multiplexing applications, this rugged ABS enclosure delivers ultra-low insertion loss (<0.5dB) and exceptional channel isolation (>40dB) to maximize optical signal integrity. Featuring industry-standard 100GHz/200GHz ITU-T grid spacing, it seamlessly integrates with C-band/L-band DWDM systems for telecom, data center, and FTTx networks. The compact design supports 8 independent channels with SC/APC duplex ports, while its dust-proof construction ensures reliable operation in harsh environments. Ideal for expanding network capacity without fiber replacement, this plug-and-play solution reduces deployment complexity and maintenance costs. Compliant with RoHS standards and backed by 24-month warranty.
DWDM multi-channel multiplexer /demultiplexer (MUX /DEMUX)modules are available on ITU channel spacing of 100GHz. They demonstrate low loss, temperature insensitivity and reliable performance in any system application.
Fixed MUX/DEMUX modules offer low-cost wavelength management solutions that are suitable for long haul, metro, and access application.
Channels | 4 | 8 | 16 |
---|---|---|---|
Insertion Loss | <1.5dB | <2.4dB | <4.0dB |
Wavelength Range | C- band ITU channels | Technology | TFF (Thin Film Filter) |
---|---|---|---|
Channel Spacing | 100GHZ(0.8nm) | Passband Ripple | ≤0.5dB |
Channel Passband | ±0.11nm | Channel Isolation | Adjacent ≥30dB Non-adjacent ≥45dB |
Polarization Dependent Loss | ≤0.2dB | Polarization Mode Dispersion | ≤0.2ps |
Directivity | ≥50dB | Return Loss | ≥45dB |
Optical Power Handling | ≤500mW | Temperature | Operating -40 to 85°C Storage -40 to 85°C |
Fiber Type | SMF-28e+ | Connector | LC/SC/FC or other |
Net Weight | 0.25kg | Package dimensions | 100*80*10mm 120*80*18mm Or other |
1) HJY Support Customized Design, please contact us by email sales@huajiayu.com
2) If you want to order, please email us and tell us how many waves and which waves do you want, we will send you more detail datasheet which you want.
Note : Fiber diameter can be 0.9mm/2.0mm/3.0mm. Fiber length is 1M or others. Connector can be LC/SC/FC, or others. If you want to order, please check with us first.
Dense Wavelength Division Multiplexing (DWDM) | ||||||
---|---|---|---|---|---|---|
ITU Grid: C-Band, 100 GHz Spacing | ||||||
Channel | Frequency | Wavelength | Channel | Frequency | Wavelength | |
(#) | (GHz) | (nm) | (#) | (GHz) | (nm) | |
1 | 190100 | 1577.03 | 37 | 193700 | 1547.72 | |
2 | 190200 | 1576.20 | 38 | 193800 | 1546.92 | |
3 | 190300 | 1575.37 | 39 | 193900 | 1546.12 | |
4 | 190400 | 1574.54 | 40 | 194000 | 1545.32 | |
5 | 190500 | 1573.71 | 41 | 194100 | 1544.53 | |
6 | 190600 | 1572.89 | 42 | 194200 | 1543.73 | |
7 | 190700 | 1572.06 | 43 | 194300 | 1542.94 | |
8 | 190800 | 1571.24 | 44 | 194400 | 1542.14 | |
9 | 190900 | 1570.42 | 45 | 194500 | 1541.35 | |
10 | 191000 | 1569.59 | 46 | 194600 | 1540.56 | |
11 | 191100 | 1568.77 | 47 | 194700 | 1539.77 | |
12 | 191200 | 1567.95 | 48 | 194800 | 1538.98 | |
13 | 191300 | 1567.13 | 49 | 194900 | 1538.19 | |
14 | 191400 | 1566.31 | 50 | 195000 | 1537.40 | |
15 | 191500 | 1565.50 | 51 | 195100 | 1536.61 | |
16 | 191600 | 1564.68 | 52 | 195200 | 1535.82 | |
17 | 191700 | 1563.86 | 53 | 195300 | 1535.04 | |
18 | 191800 | 1563.05 | 54 | 195400 | 1534.25 | |
19 | 191900 | 1562.23 | 55 | 195500 | 1533.47 | |
20 | 192000 | 1561.41 | 56 | 195600 | 1532.68 | |
21 | 192100 | 1560.61 | 57 | 195700 | 1531.90 | |
22 | 192200 | 1559.79 | 58 | 195800 | 1531.12 | |
23 | 192300 | 1558.98 | 59 | 195900 | 1530.33 | |
24 | 192400 | 1558.17 | 60 | 196000 | 1529.55 | |
25 | 192500 | 1557.36 | 61 | 196100 | 1528.77 | |
26 | 192600 | 1556.55 | 62 | 196200 | 1527.99 | |
27 | 192700 | 1555.75 | 63 | 196300 | 1527.22 | |
28 | 192800 | 1554.94 | 64 | 196400 | 1526.44 | |
29 | 192900 | 1554.13 | 65 | 196500 | 1525.66 | |
30 | 193000 | 1553.33 | 66 | 196600 | 1524.89 | |
31 | 193100 | 1552.52 | 67 | 196700 | 1524.11 | |
32 | 193200 | 1551.72 | 68 | 196800 | 1523.34 | |
33 | 193300 | 1550.92 | 69 | 196900 | 1522.56 | |
34 | 193400 | 1550.12 | 70 | 197000 | 1521.79 | |
35 | 193500 | 1549.32 | 71 | 197100 | 1521.02 | |
36 | 193600 | 1549.51 | 72 | 197200 | 1520.25 | |
Note: | For 200GHz spacing use either odd or even numbered channels. |
DWDM | No. of CHs | 1st CH | Fiber Type | Fiber Length | In/Out Connector |
---|---|---|---|---|---|
100=100G 200=200G |
04=4 Channel 08=8 Channel 16=16 Channel 18=18 Channel N=N Channel …… |
11=1568.77nm 20=1561.41nm 49=1538.19nm …… 60=1529.55nm SS=special |
1-G652D 2-G657A 3-Other |
1=1m 2=1.5m S=Specify |
0=None 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/UPC …… |
직접적으로 당신의 조사를 우리에게 보내세요